Corbata superior
tipo | Director
Diámetro (mm) |
L (mm)
Longitud |
Código de color | Modo Dia Color
Código |
Peso (Kg)
|
DT-480550C | 4.80-5.50 | 610 | azul | Marca: Negro para Tipo C | 0.08 |
DT-551620C | 5.51-6.20 | 640 | Marrón | 0.09 | |
DT-621700C | 6,21-7.00 | 660 | Naranja | 0.09 | |
DT-701800C | 7.01-8.00 | 660 | Púrpura | 0.09 | |
DT-801910C | 8.01-9.10 | 710 | rojo | 0.09 | |
DT-9111030C | 9.11-10.30 | 760 | Amarillo | 0.09 | |
DT-10311170C | 10.31-11.70 | 640 | azul | 0.15 | |
DT-1171320C. | 11.71-13.20 | 640 | Naranja | 0.16 | |
DT-13211490C | 13.21-14.90 | 710 | rojo | 0.17 | |
DT-14911690C | 14,91-16,90 | 760 | Púrpura | 0.17 | |
DT-16911920C | 16.91-19.20 | 790 | Marrón | 0.18 | |
DT-19212170C. | 19.21-21.70 | 810 | rojo | 0.18 | |
DT-21712460C | 21,71-24,60 | 860 | azul | 0.19 | |
DT-24612780C | 24,61-27,80 | 940 | verde | 0.19 | |
DT-27813150C | 27.81-31,50 | 1020 | Amarillo | 0.20 |
Corbata lateral
tipo | Director
Día. |
L (mm)
Longitud |
Código de color | Modo Dia Color
Código |
Peso (Kg)
|
DT-480550C | 4.80-5.50 | 410 | azul | Marca: Negro para Tipo C | 0.06 |
DT-551620C | 5.51-6.20 | 430 | Marrón | 0.07 | |
DT-621700C | 6,21-7.00 | 480 | Naranja | 0.08 | |
DT-701800C | 7.01-8.00 | 540 | Púrpura | 0.09 | |
DT-801910C | 8.01-9.10 | 610 | rojo | 0.13 | |
DT-9111030C | 9.11-10.30 | 660 | Amarillo | 0.14 | |
DT-10311170C | 10.31-11.70 | 660 | azul | 0.18 | |
DT-1171320C. | 11.71-13.20 | 740 | Naranja | 0.19 | |
DT-13211490C | 13.21-14.90 | 790 | rojo | 0.20 | |
DT-14911690C | 14,91-16,90 | 580 | Púrpura | 0.21 | |
DT-16911920C | 16.91-19.20 | 640 | Marrón | 0.27 | |
DT-19212170C. | 19.21-21.70 | 660 | rojo | 0.28 | |
DT-21712460C | 21,71-24,60 | 710 | azul | 0.29 | |
DT-24612780C | 24,61-27,80 | 740 | verde | 0.30 | |
DT-27813150C | 27.81-31,50 | 840 | Amarillo | 0.34 |
Material: acero cubierto de aluminio, para su uso en conductores ACSR, AAC, AAAC y revestimientos de plástico.